Electric Vehicle
Mobil listrik ikonik untuk gaya hidup modern Anda.
Harga mulai dari
*OTR Kalimantan Selatan
Exterior
Pristine White
Ruang kabin yang luas dengan balutan material premium memastikan setiap perjalanan keluarga menjadi momen yang berkesan. Desain ergonomis yang modern memberikan kemudahan akses bagi seluruh penumpang.
Dilengkapi dengan fitur pintar yang terintegrasi, memberikan kontrol penuh di tangan Anda. Berkendara lebih aman dan efisien dengan sistem manajemen daya baterai tercanggih di kelasnya.
| Dimension and Chassis | LITE | PRO |
|---|---|---|
| Length x Width x Height (mm) | 4295 x 1850 x 1652 | |
| Wheelbase (mm) | 2700 | |
| Seat Capacity | 5 | |
| Suspension | MacPherson (front) + Torsion beam (rear) | |
| Wheel | 18" Machined Alloy | |
| Tire | 215/55 R18 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Electric Power Steering | |
| MAIN BATTERY AND POWERTRAIN | ||
| Battery Type | Lithium Ferro Phosphate (LFP) | |
| Battery Capacity (kWh) | 50.6 kWh | |
| AC Normal Charging | ± 7 hours (20%-100%) | |
| DC Fast Charging | ± 30 minutes (30%-80%) | |
| Range | 460 KM (CLTC) | |
| Drive Motor | Permanent Magnet Synchronous Motor | |
| Maximum Power/Maximum Torque | 100 kW (134 hp) / 200 Nm | |
| Drive Layout | Front wheel drive | |
| EXTERIOR | ||
| Automatic LED Headlamp | • | With corner light |
| Infinity Luminous Position Light / Horizon Skyline Tail Light | • | |
| 18" Ferris-shaped Alloy Wheels / Electric Side-view Mirror | • | |
| Auto Rain-sensing Wiper / Flushed Door Handle / Rear Defogger | • | |
| INTERIOR | ||
| Italian-style Bubble Seat / Sofa Mode with 135° Backseat Recline | - | • |
| Driver and Passenger Seat Adjustment | Manual | Electric |
| Leather-wrapped, Tilt & Telescopic Steering Wheel / Flat-folding Rear Seats | • | |
| Atmospheric Multicolour Ambient Light | - | • |
| Multi Information Display | 8.8" Digital TFT | |
| Intelligent Control Panel | 10.1" TFT | 15.6" TFT |
| Rear Center Armrest with Cup Holders | - | • |
| Central Console | Tea Table Style with 3 Cup Holders & Storage Box | |
| Electronic Column Shifter | • | |
| Trunk Space | Up to 1,707 L (with rear seats folded) | |
| SAFETY PROTECTION | ||
| Body Structure | Enhanced with High Strength Steel | |
| Dual SRS Airbags | • | |
| Side Airbags | - | • |
| Advanced Driver Assistance System (ADAS) | - | • |
| ABS, EBD, BA, ESC, ESS, EPB with AVH, HHC, ISOFIX, Pedestrian Warning, TPMS, Rear Parking Sensor, Immobilizer, Anti-theft Alarm | • | |
| CONVENIENCE & MULTIMEDIA | ||
| Digital AC with PM 2.5 Filter / Power Windows / Multifunction Steering Wheel | • | |
| Parking Assist | Rear Camera | 360° Camera |
| Keyless Entry & Smart Start / 20W USB Fast-charging / Wireless Charger / 6 Speakers / Bluetooth | • | |
| Smart Electric Tailgate | - | • |
| WIND / MyWuling+ / Smartphone Interconnection | • | |
*Spesifikasi teknis sesuai brosur Wuling Cloud EV 460 KM.