Electric Vehicle
Mobil listrik ikonik untuk gaya hidup modern Anda.
Harga mulai dari
*OTR Kalimantan Selatan
Exterior
Pristine White
Ruang kabin yang luas dengan balutan material premium memastikan setiap perjalanan keluarga menjadi momen yang berkesan. Desain ergonomis yang modern memberikan kemudahan akses bagi seluruh penumpang.
Dilengkapi dengan fitur pintar yang terintegrasi, memberikan kontrol penuh di tangan Anda. Berkendara lebih aman dan efisien dengan sistem manajemen daya baterai tercanggih di kelasnya.
| Specification | LITE | PRO |
|---|---|---|
| DIMENSION & CHASIS | ||
| Length x Width x Height | 3950 mm x 1708 mm x 1580 mm | |
| Wheelbase | 2560 mm | |
| Wheel and Tire | 15” steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) | |
| MAIN BATTERY AND POWERTRAIN | ||
| Battery Type | Lithium Ferro-Phosphate; IP67 Rating | |
| Capacity | 31.9 kWh | |
| Range (CLTC) | Up to 333 km | |
| AC Charging (20%-100%) | ± 5.5 hours | |
| DC Charging (30%-80%) | ± 35 minutes | |
| EXTERIOR | ||
| Front & Rear Lamps | Halogen | X-shaped LED |
| Rear Defogger | - | • |
| Front Grille | Diamond-shaped Parametric Grille | |
| INTERIOR | ||
| Interior Color | Mocha Latte | Caramel Latte |
| Seat Upholstery | Fabric | Synthetic Leather |
| 6-way Adjustable Driver Seat | Manual | Electric |
| SAFETY AND SECURITY | ||
| Airbags | • (Driver) | • (Driver & Passenger) |
| ABS, EBD, ESC, EPB, AVH, HHC | • | |
| Rear Parking Sensor & Camera | • | |
| PREMIUM DRIVING EXPERIENCE | ||
| Cruise Control | - | • |
| Instrument and Head Unit | Full Color TFT , 2 X 10.25" | |
| Smartphone Interconnection | • | |
*Spesifikasi teknis dapat berubah sewaktu-waktu.